| Invest at KSE | |||
| Advice for working week: APRIL 28 to MAY 02 2008 | |||
| (http://www.moneyonmoney.com) | |||
| S.No. | COMPANY | SYMBOL | Closing Rate |
| TEXTILE | |||
| 1 | Dewan Salman Fibre | DSFL | 8.40 |
| 2 | H M Ismail Mill | HMIM | 2.40 |
| 3 | Noorie Textile | NORT | 2.65 |
| 4 | Ideal Spinning | IDSM | 4.50 |
| 5 | Chenab Limited | CHBL | 9.85 |
| 6 | Hira Textile | HIRAT | 7.30 |
| 7 | Kohinoor Industies Ltd | KOIL | 5.80 |
| JUTE | |||
| 8 | Thall Industries | THALL | 276.20 |
| 9 | Crescent Jute | CJPL | 3.55 |
| SUGAR | |||
| 10 | Crescent Sugar | CSMD | 8.30 |
| 11 | Dewan Sugar | DWSM | 8.25 |
| 12 | Sanghar Sugar | SANSM | 8.10 |
| 13 | Shah Murad Sugar | SHSML | 7.60 |
| CEMENT | |||
| 14 | D G Kahn Cement | DGKC | 112.00 |
| 15 | Lucky Cement | LUCK | 143.50 |
| 16 | Flying Cement | FLYNG | 11.30 |
| 17 | Pakistan Cement | PCCL | 10.25 |
| 18 | Fauji Cement | FCCL | 14.00 |
| 19 | Gharibwal Cement | GWLC | 15.25 |
| 20 | Pakistan Slag Cement | PKSLC | 3.30 |
| OIL,POWER,REFIN. | |||
| 21 | Oil Gas Dev. Corp | OGDC | 138.70 |
| 22 | Pakistan Petroleum Ltd | PPL | 272.45 |
| 23 | Pakistan Oil Limited | POL | 413.00 |
| 24 | Pakistan State Oil | PSO | 502.00 |
| 25 | Attock Petroleum | APL | 527.50 |
| 26 | Southern Gas Pakistan | SNGP | 65.80 |
| 27 | Bosicor Pakistan | BOSI | 17.75 |
| 28 | Pakistan Refinery | PRL | 251.00 |
| 29 | Karachi Electric Company | KESC | 4.55 |
| ENGIN, AUTO | |||
| 30 | Dewan Farooq Motors | DFML | 10.50 |
| 31 | Pak Suzuki Motors | PSMC | 245.00 |
| COMMUNICATION | |||
| 32 | Telecard Ltd | TELE | 9.10 |
| 33 | TRG Pakistan | TRG | 10.75 |
| 34 | Netsol Technology | NETSOL | 105.00 |
| FERTILIZER | |||
| 35 | Fauji Fertilizer Bin Qasim | FFBL | 40.00 |
| CHEMICAL | |||
| 36 | Clariant Pakistan Ltd | CPL | 252.25 |
| 37 | Sitara Chemical | SITC | 308.10 |
0 comments on Stock Rates for April 28 to May 02 2008
Add a comment
To add comments without entering your email and image verification, you must be logged in. Login or Join Blogster









