| Invest at KSE | |||
| Advice for working week: June 09 to 13 - 2008 | |||
| (http://www.moneyonmoney.com) | |||
| S.No. | COMPANY | SYMBOL | Closing Rate |
| TEXTILE | |||
| 1 | Dewan Salman Fibre | DSFL | 5.80 |
| 2 | Nishat Mills | NML | 100.60 |
| 3 | Nishat Chunian | NCL | 27.45 |
| 4 | Noorie Textile | NORT | 2.29 |
| 5 | D S Industries Ltd | DSIL | 53.84 |
| 6 | Artistic Denim | ADMM | 44.00 |
| 7 | Colony Mills | CML | 22.50 |
| 8 | Brother Textile | BROT | 1.90 |
| 9 | Samin Textile | SMTM | 33.00 |
| 10 | Hira Textile | HIRAT | 6.35 |
| 11 | Azgard Nine | ANL | 60.90 |
| 12 | Yousuf Weaving | YOUW | 4.00 |
| 13 | Kohinoor Textile | KTML | 15.34 |
| JUTE | |||
| 14 | Thall Industries | THALL | 225.00 |
| SUGAR | |||
| 15 | Shakarganj Sugar | SGML | 20.01 |
| 16 | Habib Arkady | HAL | 13.75 |
| 17 | Pangrio Sugar | PNGRS | 9.07 |
| CEMENT | |||
| 18 | D G Kahn Cement | DGKC | 79.80 |
| 19 | Pakistan Cement | PCCL | 7.82 |
| 20 | Attock Cement Ltd | ACPL | 81.50 |
| 21 | Zeal Pak Cement | ZELP | 3.09 |
| 22 | Fauji Cement | FCCL | 11.35 |
| 23 | Flying Cement | FLYNG | 7.75 |
| 24 | Dewan Cement | DCL | 12.58 |
| 25 | Lucky Cement | LUCK | 113.35 |
| 26 | Maple Leaf Cement | MLCF | 14.30 |
| OIL,POWER,REFIN. | |||
| 27 | Oil Gas Dev. Corp | OGDC | 131.50 |
| 28 | Pakistan Petroleum Ltd | PPL | 267.50 |
| 29 | Pakistan Oil Limited | POL | 394.00 |
| 30 | Shell Limited | SHEL | 459.50 |
| 31 | Attock Petroleum Ltd | APL | 465.50 |
| 32 | Pakistan State Oil | PSO | 483.00 |
| 33 | Mari Gas Ltd | MARI | 304.00 |
| 34 | Bosicor Pakistan | BOSI | 14.55 |
| 35 | Pak Refinery Ltd | PRL | 183.00 |
| 36 | Sui Northern Gas | SNGP | 48.90 |
| 37 | National Refinery | NRL | 300.75 |
| ENGIN, AUTO | |||
| 38 | Crescent Steel | CSAP | 70.50 |
| 39 | Dost Steel Ltd | DSL | 23.93 |
| 40 | Dewan Farooq Motors | DFML | 7.45 |
| 41 | Pak Suzuki Ltd | PSMC | 155.00 |
| 42 | Honda Car | HCAR | 45.20 |
| TRANSPORT | |||
| 43 | Pakistan Int. Airline | PIAA | 5.20 |
| COMMUNICATION | |||
| 44 | Telecard Ltd | TELE | 7.80 |
| 45 | TRG Pakistan | TRG | 7.28 |
| 46 | Southern Network | SNL | 8.39 |
| 47 | P T C L | PTC | 43.40 |
| FERTILIZER | |||
| 48 | Fauji Fertilizer Bin Qasim | FFBL | 35.50 |
| 49 | Engro Chemical Pak Ltd | ENGRO | 299.01 |
| CHEMICAL | |||
| 50 | Sitara Per Oxide Ltd | SPL | 56.33 |
| 51 | Nimir Resins | NIRE | 9.20 |
| 52 | Nimir Chemicals Ltd | NICL | 3.96 |
| PACKAGING | |||
| 53 | Packages Limited | PKGS | 252.98 |
| MISCELLANEOUS | |||
| 54 | Siddiqsons Tin Ltd | STPL | 22.40 |
| 55 | Pace Pakistan | PACE | 31.55 |
0 comments on Stock Rates for June 09 to 13 2008
Add a comment
To add comments without entering your email and image verification, you must be logged in. Login or Join Blogster









