| Invest at KSE | |||
| Advice for working week: June 30 to July 04 - 2008 | |||
| (http://www.moneyonmoney.com) | |||
| S.No. | COMPANY | SYMBOL | Closing Rate |
| TEXTILE | |||
| 1 | Dewan Salman Fibre | DSFL | 5.00 |
| 2 | Nishat Mills | NML | 86.83 |
| 3 | Nishat Chunian | NCL | 24.25 |
| 4 | Artistic Denim | ADMM | 42.57 |
| 5 | Dawood Lawrence | DLL | 143.06 |
| 6 | Bilal Fibres | BILF | 1.60 |
| 7 | Noorie Textile | NORT | 2.11 |
| 8 | D S Industries Ltd | DSIL | 51.22 |
| 9 | Azgard Nine | ANL | 61.56 |
| 10 | Idrees Textile | IDRT | 5.30 |
| 11 | Colony Mills | CML | 20.50 |
| JUTE | |||
| 12 | Thall Industries | THALL | 196.02 |
| SUGAR | |||
| 13 | Shakarganj Sugar | SGML | 19.31 |
| 14 | Mirza Sugar | MZSM | 3.40 |
| 15 | Crescent Sugar | CSMD | 10.21 |
| 16 | Habib Arkady | HAL | 11.48 |
| CEMENT | |||
| 17 | D G Kahn Cement | DGKC | 67.81 |
| 18 | Pakistan Cement | PCCL | 6.86 |
| 19 | Fauji Cement | FCCL | 10.22 |
| 20 | Attock Cement | ACPL | 77.13 |
| 21 | Lucky Cement | LUCK | 98.91 |
| 22 | Maple Leaf Cement | MLCF | 11.02 |
| 23 | Kohat Cement | KOHC | 37.00 |
| 24 | Thatta Cement Ltd | THCCL | 23.53 |
| OIL,POWER,REFIN. | |||
| 25 | Oil Gas Dev. Corp | OGDC | 125.61 |
| 26 | Pakistan Petroleum Ltd | PPL | 248.47 |
| 27 | Pakistan Oil Limited | POL | 368.52 |
| 28 | Attock Refinery | ATRL | 252.40 |
| 29 | Mari Gas Ltd | MARI | 269.53 |
| 30 | Pak Refinery Ltd | PRL | 152.90 |
| 31 | Sui Northern Gas | SNGP | 44.01 |
| 32 | Shell Pakistan | SHEL | 409.36 |
| 33 | Attock Petroleum | APL | 436.64 |
| 34 | Pakistan State Oil | PSO | 421.45 |
| ENGIN, AUTO | |||
| 35 | Dost Steel Ltd | DSL | 22.06 |
| 36 | Dewan Farooq Motors | DFML | 6.97 |
| 37 | Pak Suzuki Motors | PSMC | 121.00 |
| 38 | Honda Car | HCAR | 38.01 |
| 39 | Indus Motors Ltd | INDU | 202.70 |
| COMMUNICATION | |||
| 40 | Telecard Ltd | TELE | 6.42 |
| 41 | TRG Pakistan | TRG | 6.31 |
| 42 | Pak Telecomunication Ltd | PTC | 39.03 |
| FERTILIZER | |||
| 43 | Fauji Fertilizer Bin Qasim | FFBL | 35.97 |
| 44 | Engro Chemical Pak Ltd | ENGRO | 280.81 |
| CHEMICAL/PAHRMA | |||
| 45 | Hinoon Lab | HINOON | 56.44 |
| 46 | Sitara Per Oxide Ltd | SPL | 54.86 |
| 47 | Nimir Chemical | NICL | 3.41 |
| 48 | ICI Pakistan Ltd | ICI | 163.00 |
| BOARD/PACKAGING | |||
| 49 | Packages Limited | PKGS | 251.89 |
| MISCELLANEOUS | |||
| 50 | Pace Pakistan | PACE | 28.62 |
0 comments on Stock Rates for June 30 to July 04 2008
Add a comment
To add comments without entering your email and image verification, you must be logged in. Login or Join Blogster









