| Invest at KSE | |||
| Advice for working week: May 05 to 09 - 2008 | |||
| (http://www.moneyonmoney.com) | |||
| S.No. | COMPANY | SYMBOL | Closing Rate |
| TEXTILE | |||
| 1 | Dewan Salman Fibre | DSFL | 7.50 |
| 2 | Nishat Mills | NML | 130.60 |
| 3 | Noorie Textile | NORT | 2.25 |
| 4 | Yousuf Weaving | YOUW | 4.50 |
| 5 | Chenab Limited | CHBL | 9.35 |
| 6 | Artistic Denim | ADMM | 49.40 |
| JUTE | |||
| 7 | Thall Industries | THALL | 264.25 |
| SUGAR | |||
| 8 | Sanghar Sugar | SANSM | 7.50 |
| 9 | Tandlianwala Sugar | TSML | 10.20 |
| CEMENT | |||
| 10 | D G Kahn Cement | DGKC | 107.47 |
| 11 | Lucky Cement | LUCK | 138.85 |
| 12 | Flying Cement | FLYNG | 10.15 |
| 13 | Pakistan Cement | PCCL | 9.55 |
| 14 | Fauji Cement | FCCL | 13.00 |
| OIL,POWER,REFIN. | |||
| 15 | Oil Gas Dev. Corp | OGDC | 132.50 |
| 16 | Pakistan Petroleum Ltd | PPL | 269.00 |
| 17 | Pakistan Oil Limited | POL | 414.20 |
| 18 | Pakistan State Oil | PSO | 502.00 |
| 19 | Bosicor Pakistan | BOSI | 17.09 |
| ENGIN, AUTO | |||
| 20 | Dewan Farooq Motors | DFML | 9.48 |
| COMMUNICATION | |||
| 21 | Telecard Ltd | TELE | 8.45 |
| 22 | TRG Pakistan | TRG | 8.95 |
| 23 | Netsol Technology | NETSOL | 104.00 |
| 24 | Southern Network | SNL | 9.50 |
| FERTILIZER | |||
| 25 | Fauji Fertilizer Bin Qasim | FFBL | 39.00 |
| 26 | Engro Chemical | ENGRO | 331.80 |
| CHEMICAL | |||
| 27 | Clariant Pakistan Ltd | CPL | 252.99 |
| 28 | Sitara Chemical | SITC | 295.00 |
| MISCELLANEOUS | |||
| 29 | Siddiqsons Tin Ltd | STPL | 26.30 |
0 comments on Stock Rates for May 05 to 09 - 2008
Add a comment
To add comments without entering your email and image verification, you must be logged in. Login or Join Blogster









