| Invest at KSE | |||
| Advice for working week: May 12 to 16 - 2008 | |||
| (http://www.moneyonmoney.com) | |||
| S.No. | COMPANY | SYMBOL | Closing Rate |
| TEXTILE | |||
| 1 | Dewan Salman Fibre | DSFL | 7.35 |
| 2 | Nishat Mills | NML | 108.50 |
| 3 | Noorie Textile | NORT | 1.81 |
| 4 | H M Ismail Ltd | HMIM | 2.11 |
| 5 | Mukhtar Textile | MUKT | 1.45 |
| 6 | Artistic Denim | ADMM | 46.50 |
| 7 | Colony Mills | CML | 21.90 |
| 8 | Muhammad Farooq Textile | MFTM | 4.40 |
| 9 | Kohinnoor Textile | KTML | 17.85 |
| JUTE | |||
| 10 | Thall Industries | THALL | 250.00 |
| SUGAR | |||
| 11 | Shakarganj Sugar | SGML | 26.99 |
| 12 | Mirza Sugar | MZSM | 4.00 |
| CEMENT | |||
| 13 | D G Kahn Cement | DGKC | 92.79 |
| 14 | Pakistan Cement | PCCL | 8.66 |
| 15 | Pak Slag Cement | PKSLC | 3.00 |
| 16 | Zeal Pak Cement | ZELP | 3.25 |
| 17 | Fauji Cement | FCCL | 12.15 |
| OIL,POWER,REFIN. | |||
| 18 | Oil Gas Dev. Corp | OGDC | 130.40 |
| 19 | Pakistan Petroleum Ltd | PPL | 259.45 |
| 20 | Pakistan Oil Limited | POL | 415.50 |
| 21 | Pakistan State Oil | PSO | 507.00 |
| 22 | Bosicor Pakistan | BOSI | 15.87 |
| 23 | Pak Refinery Ltd | PRL | 233.65 |
| 24 | Sui Northern Gas | SNGP | 56.69 |
| ENGIN, AUTO | |||
| 25 | Dewan Farooq Motors | DFML | 8.60 |
| 26 | Millat Tractors | MTL | 267.05 |
| COMMUNICATION | |||
| 27 | Telecard Ltd | TELE | 8.05 |
| 28 | TRG Pakistan | TRG | 7.85 |
| FERTILIZER | |||
| 29 | Fauji Fertilizer Bin Qasim | FFBL | 39.00 |
| CHEMICAL | |||
| 30 | Sitara Per Oxide Ltd | SPL | 58.25 |
| MISCELLANEOUS | |||
| 31 | Siddiqsons Tin Ltd | STPL | 24.90 |
0 comments on Stock Rates for May 12 to 16 - 2008
Add a comment
To add comments without entering your email and image verification, you must be logged in. Login or Join Blogster









