| Invest at KSE | |||
| Advice for working week: May 26 to 30 - 2008 | |||
| (http://www.moneyonmoney.com) | |||
| S.No. | COMPANY | SYMBOL | Closing Rate |
| TEXTILE | |||
| 1 | Dewan Salman Fibre | DSFL | 5.75 |
| 2 | Nishat Mills | NML | 98.04 |
| 3 | Noorie Textile | NORT | 2.02 |
| 4 | Idrees Textile | IDRT | 8.10 |
| 5 | D S Industries Ltd | DISL | 56.59 |
| 6 | Artistic Denim | ADMM | 43.61 |
| 7 | Colony Mills | CML | 20.90 |
| 8 | Mukhtar Textile | MUKT | 1.30 |
| 9 | Samin Textile | SMTM | 38.27 |
| 10 | Hira Textile | HIRAT | 6.15 |
| 11 | Azgard Nine | ANL | 65.08 |
| 12 | Chenab Limited | CHBL | 7.25 |
| 13 | Muhammad Farooq Text | MFTM | 4.16 |
| JUTE | |||
| 14 | Thall Industries | THALL | 208.05 |
| SUGAR | |||
| 15 | Shakarganj Sugar | SGML | 25.94 |
| 16 | Mirza Sugar | MZSM | 3.36 |
| CEMENT | |||
| 17 | D G Kahn Cement | DGKC | 80.28 |
| 18 | Pakistan Cement | PCCL | 7.10 |
| 19 | Al Abbas Cement Ltd | AACIL | 10.65 |
| 20 | Zeal Pak Cement | ZELP | 3.00 |
| 21 | Fauji Cement | FCCL | 10.35 |
| 22 | Flying Cement | FLYNG | 7.90 |
| 23 | Attock Cement Ltd | ACPL | 78.39 |
| 24 | Lucky Cement | LUCK | 110.44 |
| 25 | Maple Leaf Cement | MLCF | 15.90 |
| OIL,POWER,REFIN. | |||
| 26 | Oil Gas Dev. Corp | OGDC | 126.35 |
| 27 | Pakistan Petroleum Ltd | PPL | 253.65 |
| 28 | Pakistan Oil Limited | POL | 393.59 |
| 29 | Pakistan State Oil | PSO | 467.89 |
| 30 | Bosicor Pakistan | BOSI | 13.60 |
| 31 | Pak Refinery Ltd | PRL | 218.41 |
| 32 | Sui Northern Gas | SNGP | 52.25 |
| 33 | Sui Southern Gas | SSGC | 25.51 |
| 34 | Attock Petroleum | APL | 480.70 |
| 35 | Attock Refinery | ATRL | 238.45 |
| 36 | National Refinery | NRL | 305.90 |
| 37 | Southern Electric | SEPCO | 6.07 |
| ENGIN, AUTO | |||
| 38 | Dewan Farooq Motors | DFML | 7.15 |
| 39 | Millat Tractors | MTL | 266.00 |
| 40 | Pak Suzuki Ltd | PSMC | 188.96 |
| 41 | Dost Steel Ltd | DSL | 23.98 |
| COMMUNICATION | |||
| 42 | Telecard Ltd | TELE | 7.31 |
| 43 | TRG Pakistan | TRG | 6.31 |
| 44 | Southern Network | SNL | 7.02 |
| TRANSPORT | |||
| 45 | Pakistan intern. Airline | PIAA | 4.86 |
| FERTILIZER | |||
| 46 | Fauji Fertilizer Bin Qasim | FFBL | 34.22 |
| 47 | Engro Chemical Pak Ltd | ENGRO | 288.80 |
| 48 | Fauji Fertilizer Company | FFC | 126.89 |
| CHEMICAL | |||
| 49 | Sitara Per Oxide Ltd | SPL | 55.87 |
| 50 | Clariant Pakistan | CPL | 221.35 |
| 51 | Nimir Resins | NIRE | 9.09 |
| 52 | Nimir Chemicals Ltd | NICL | 3.90 |
| BOARD & PACKAGE | |||
| 53 | Packages Limited | PKGS | 266.53 |
| CERAMICS | |||
| 54 | Frontier Ceramics | FRCL | 3.00 |
| FOOD | |||
| 55 | Muree Brewery Ltd | MUREB | 166.00 |
| MISCELLANEOUS | |||
| 56 | Siddiqsons Tin Ltd | STPL | 22.57 |
| 57 | Tri Pack Films | TRIPF | 216.51 |
| 58 | Pace Pakistan | PACE | 30.36 |
0 comments on Stock Rates for May 26 to 30 2008
Add a comment
To add comments without entering your email and image verification, you must be logged in. Login or Join Blogster









