| Invest at KSE | |||
| Advice for working week: April 16 to April 20-2007 | |||
| S.No. | COMPANY | SYMBOL | Closing Rate |
| TEXTILE SECTOR | |||
| 1 | D S Industries Ltd | DSIL | 21.90 |
| 2 | Dewan Farooq Sping. | DFSM | 4.30 |
| 3 | J.A.Textile | JATM | 5.10 |
| 4 | Noorie Textile | NORT | 3.15 |
| 5 | Prosperity Weaving | PRWM | 11.50 |
| 6 | Nazir cotton | NAZC | 1.65 |
| 7 | Nishat Chunian Ltd | NCL | 38.95 |
| 8 | Dewan Salman Fibres | DSFL | 8.15 |
| 9 | Indus Polyester | INDP | 2.70 |
| 10 | Pakistan Synthetic | PSYL | 5.75 |
| SUGAR | |||
| 11 | Dewan Sugar | DWSM | 8.50 |
| 12 | Habib Arkady Ltd | HAL | 14.00 |
| 13 | Pangrio Sugar | PNGRS | 3.60 |
| CEMENT | |||
| 14 | Maple Cement | MLCF | 21.45 |
| 15 | Al Abbas Cement | AACIL | 11.20 |
| 16 | Fauji Cement | FCCL | 18.95 |
| 17 | Lucky Cement | LUCK | 97.50 |
| OIL,POWER,REFIN. | |||
| 18 | Attock Reniery Ltd | ATRL | 79.75 |
| 19 | Sui Southern Gas | SSGC | 26.15 |
| 20 | Oil Gas Dev. Corp | OGDC | 123.15 |
| 21 | Pakistan Oil Fields | POL | 330.50 |
| 22 | Pakistan Petroleum Ltd | PPL | 261.90 |
| 23 | S G Power | SGPL | 3.35 |
| 24 | Southern Power | SEPCO | 5.70 |
| ENGIN, AUTO | |||
| 25 | Al Ghazi Tractors | AGTL | 204.95 |
| 26 | Millat Tractors | MTL | 281.00 |
| 27 | Pak Suzuki Motors | PSMC | 384.00 |
| 28 | Metro Steel | MSCL | 20.40 |
| TECHNOLOGY,COM | |||
| 29 | TRG Pakistan | TRG | 10.50 |
| 30 | Pakistan Telecomm Ltd | PTCL | 51.70 |
| 31 | Telecard Ltd | TELE | 9.05 |
| CHEMICAL,FERTILZ | |||
| 32 | Fauji Fertilizer | FFC | 111.55 |
| 33 | Fauji Fertilizer Bin Qasim | FFBL | 32.70 |
| GLASS & Ceramics | |||
| 34 | Baluchistan Glass | BGL | 10.75 |
| MISCELLANEOUS | |||
| 35 | Macpac Films | MACFL | 9.85 |
0 comments on Stock Rates for April 16 to April 20 2007
Add a comment
To add comments without entering your email and image verification, you must be logged in. Login or Join Blogster









